Price List

Price list on preinsulated pipes and pipeline elements

We offer to the Customer lowest prices on preinsulated pipes and pipeline elements
in jackets made of polythene and the zinc-coated steel, on the Russian and (probably) world market.

All the prices are in Euro and actual since February 1, 2008.

No.
Pipe OD, mm x
pipe wall thickness, mm x
jacket OD, mm
The price (w/o Value Added Tax) for 1 m of preinsulated pipe
(Euros)
1.   32 x 3.2 x 110           11.43            
2.   40 x 3.5 x 110           10.61            
3.   57 x 3.5 x 125           10.16            
4.   65 x 4.0 x 140           13.61            
5.   76 x 3.5 x 140           12.23            
6.   89 x 3.5 x 160           14.59            
7.   108 x 4.0 x 180           19.75            
8.   114 x 4.5 x 200           23.69            
9.   133 x 4.5 x 225           25.59            
10.   159 x 4.5 x 250           30.99            
11.   219 x 6.0 x 315           49.74            
12.   273 x 6.0 x 400           78.47            
13.   325 x 6.0 x 450           94.54            
14.   426 x 7.0 x 560           142.22            
15.   530 x 8.0 x 710           220.33            
16.   630 x 8.0 x 800           Contract price            
17.   720 x 8.0 x 900           Contract price            
18.   820 x 9.0 x 1000           Contract price            
19.   920 x 9.0 x 1100           Contract price            
20.   1020 x 10.0 x 1200           Contract price            

Typical warranty on our preinsulated pipes and pipeline elements is 5 (five) full-service years.
More detailed information on assortment of preinsulated pipes is accessible via the page 'Production'.

If you have any questions, please don't hesitate to contact us.

© 2005 - 2007, Alpha-Tech LLC